Peptide Drug Discovery
High-Throughput Screening for Peptide Therapeutics
High-throughput screening is a proven approach in drug discovery to identify candidate drugs. Tango Biosciences’ phage display platform and custom peptide libraries are ideally suited to rapidly identify initial hits for any target. Our affinity maturation phase can augment binding to maximize affinity and selectivity.
We offer several phage display libraries featuring varying copy number, linear and cyclic peptides, and peptide length, along with custom peptide library solutions to initiate discovery for your next program.
TANGO BIOSciences’ WORKFLOW FOR PEPTIDE DRUG DISCOVERY
WORLD-CLASS PHAGE DISPLAY PEPTIDE LIBRARIES
Linear Peptide Libraries
| Length (AA) | Properties | size |
|---|---|---|
| 8 | Randomized with all 20 amino acids | 1.3 x 109 |
| 10 | Randomized with all 20 amino acids | 5.5 x 1010 |
| 12 | Randomized with all 20 amino acids | 1.6 x 109 |
| 20 | Randomized with all 20 amino acids | 1.0 x 1010 |
| 20 | Uses 15 amino acids, omits W, Q, M, K, E | 4.0 x 108 |
| 10 | N-terminus randomized with all 20 amino acids | 5.0 x 109 |
| 12 | N-terminus randomized with all 20 amino acids | 1.8 x 1010 |
| 9 | High copy number N-terminal display | 1.0 x 109 |
| 9 | High copy number C-terminal display | 1.0 x 109 |
| 7 | Protease substrate discovery | 2.8 x 108 |
Cysteine-Constrained Peptide Libraries
| Length (AA) | Loop size | sequence | size |
|---|---|---|---|
| 10 | 4 | X2CX4CX2 | 1.6 x 1010 |
| 11 | 5 | X2CX5CX2 | 1.0 x 109 |
| 12 | 6 | X2CX6CX2 | 2.1 x 1010 |
| 11 | 7 | XCX7CX | 2.1 x 1010 |
| 12 | 8 | XCX8CX | 8.5 x 109 |
| 11 | 9 | CX9C | 2.8 x 109 |
| 12 | 10 | CX10C | 4.2 x 109 |
| 11 | 4-10 | X10C | 1.8 x 1010 |
| 11 | 4-8 | X8CX2 | 3.6 x 1010 |
| 13 | Variable | X6CX6 | 4.2 x 109 |
| 18 | 6 stapled α-helix | ααααX3CX2ααX2CX3 | 1.6 x 1010 |
| 20 | 6 and 6, dicyclic | ACX6CX6CGGGS | 4.2 x 109 |
| 15 | Macrocyclic | CX3CX9C | 3.5 x 109 |
| 15 | Macrocyclic | CX6CX6C | 3.5 x 109 |
| 15 | Macrocyclic | CX9CX3C | 3.5 x 109 |
Case Study
Tango Biosciences enables peptide and small molecule drug discovery in a single screen
Learn More
Peptide Libraries
Download our case study demonstrating how Tango Biosciences’ peptide libraries revealed novel peptide drug candidates.